Home>Products>Hitachi Hydraulic Pump>Lowara SCUBA Submersible Pump 5" SC407CG L27 0,75 kW / 1,1 HP / 1x220-240V Z1
Lowara SCUBA Submersible Pump 5" SC407CG L27 0,75 kW / 1,1 HP / 1x220-240V Z1 MODELS
Need a CAD or 3D Model?
Lowara SCUBA Submersible Pump 5" SC407CG L27 0,75 kW / 1,1 HP / 1x220-240V Z1
Hitachi Hydraulic Pump
Lowara SCUBA Submersible Pump 5" SC407CG L27 0,75 kW / 1,1 HP / 1x220-240V Z1 SPECIFICATIONS
Lowara SCUBA Submersible Pump 5" SC407CG L27 0,75 kW / 1,1 HP / 1x220-240V Z1 SEARCH - Whether it's Leader Hydraulic Pump Co.,Limited. agriculture Pillow Block Category or construction equipment your working on, Has theHitachi Hydraulic Pump you need.
- Negotiation
- Negotiation
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
The details of Hitachi Hydraulic Pump
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 7/8 Inch
- Yes
- 22216
- Triple Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Double Nut
- 2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubricatable; Cas
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVPXT16V212SEN
- 28
- 9.8 Inch | 248.9 Millimeter
- 10.44 Inch | 265.176Millimeter
- 3.5 Inch | 88.9 Millimeter
- 4.18 Inch | 106.172 Millimeter
- 9.06 Inch | 230.124Millimeter
- 2.75 Inch | 69.85 Millimeter
- 0 Inch | 0Millimeter
Specifications for Hitachi Hydraulic Pump
MICROPUMP VACUUM PUMP MODEL 000-415 81406 112 | Bearing number:7309 BECBM; Size (mm):100x45x25; Bore Diameter (mm):100; Outer Diameter (mm):45; Width (mm):25; d:45 mm; D:100 mm; B:25 mm; d1:66.5 mm; d2:55.25 mm; D1:79.9 mm; a:43 mm; r1,2 - min.:1.5 mm; r3,4 - min.:1 mm; da - min.:54 mm; Da - max.:91 mm; Db - max.:94.4 mm; ra - max.:1.5 mm; rb - max.:1 mm; Basic dynamic load rating - C:61 kN; Basic static load rating - C0:40.5 kN; Fatigue load limit - Pu:1.7 kN; |
Hydraulic Power System - Portable - Honda Engine - 5.6 Gallon - 7 GPM - 900 PSI | Bearing number:6201; Size (mm):12x32x10; Bore Diameter (mm):12; Outer Diameter (mm):32; Width (mm):10; d:12 mm; D:32 mm; B:10 mm; C:10 mm; Weight:0,037 Kg; Basic dynamic load rating (C):6,89 kN; Basic static load rating (C0):3,1 kN; (Grease) Lubrication Speed:22000 r/min; |
New Sauer Danfoss Hydraulic Pump L38 Model #7004613S | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.178; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22234; Seals:Triple Lip Contact; Other Features:Double Row | Viton Seal; Long Description:6-15/16" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 8.43" Length Thru Bore; Rel; |
F103367, Integrated Hydraulics, Manifold Valve Body | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:36.60 Kg; Cage Type:EM; UPC Code:087796188228; Cage Material:Brass; Superseded Part:23234YMW33W22C2; d - Bore:170 mm; D - Outer Diameter:309.993 mm; B - Inner Ring Width:110 mm; B - Outer Ring Width:110.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; |
22 series pistons set sundstrand / sauer / sunstrand spv2/070 SMV2/070 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
YUKEN PV2R1-19-F-RAB-4128 21 MPa 18.6 CM³/REV HYDRAULIC VANE PUMP | Shaft Size:4-3/16 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 7/8; Bearing Number:LSE403BR; Bearing UPC:013992026682; Dimension H:6 in; Dimension H2:12.3 in; Dimension J1:16 in; Dimension J2:14-1/2 in; Dimension K:3-1/4 in; |
YUKEN Series Industrial Double Vane Pumps -PVR1050 - 4 - 30 | Category:Tapered Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:10.17; Product Group:B04336; Precision Class:Class 3; Component:Double Cup; Basic Number:HM237510CD #3; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Heavy Medium Duty | Outer Race with Oil Hole and Groove; Long Description:Double Cup; Class 3 Precision; HM237510 Basic Number; 11-3/8" Outside Diameter; 4-3/8" Width; Double Row of Rollers; |
60-GALLON HYDRAULIC POWER UNIT, 15 HP HYUNDAI MOTOR, PARKER PUMP, HEAT EXCHANGER | Bearing number:7310CDF; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; Angle (α):15 °; r min.:2 mm; 2B:54 mm; Weight:2,1 Kg; Basic dynamic load rating (C):122 kN; Basic static load rating (C0):103 kN; (Grease) Lubrication Speed:8200 r/min; |
NEW SPX POWER TEAM PA6 HYDRAULIC FOOT PUMP AIR DRIVEN 10,000PSI | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
VICKERS VTM42 20 55 12 N0 R1 14 S55 USED HYDRAULIC PUMP VTM42205512N0R114S55 | d:1.0000 in; inner ring width:1.5625 in; D:4.5938 in; bearing material:52259 Steel/Black Oxide; B:3.2500 in; seal type:Contact Seal; bore type:Round; length through bore:1.5625 in; duty type:Medium Duty; operating temperature range:Max 220°; mounting type:Two-Bolt Flange; finish/coating:Uncoated; housing material:Cast Iron; bolt size:.4375 in; locking device:Skwezloc Collar; lubrication type:Lubrication Fitting; |
Lowara SCUBA Submersible Pump 5" SC205C L27 0,55 kW / 0,75 HP / 1x220-240V Z1 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Nitrile Rubber; |
NEW SEAL KIT FOR KAWASAKI K3V112DT (14) HYDROSTATIC PUMP FOR HYDRAULIC EXCAVATOR | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.69; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; |
Along with constantly improving performance, industrial machines continue to become increasingly sophisticated. Hydraulic equipment has to meet the challenge of diversifying needs. You may already appreciate the Leader Hydraulic Pump Co.,Limited reputation for compact equipment that delivers energy efficiency, safety, and high performance. Our equipment is also constantly refined by our quest for ultimate hydraulics that combine great power with flexible motion control.
Contact Us
- Leader Hydraulic Pump Co.,Limited.
- Emailmeceoindus@hotmail.com
- AddressNanshan Distrct,Shenzhen,China
- Phone(Working Time)00852-68515715
- Fax00852-68515716
Lowara SCUBA Submersible Pump 5" SC407CG L27 0,75 kW / 1,1 HP / 1x220-240V Z1 Technical Articles
Analysis of common failure phenomena of plunger pump |
Application scope and basic principle of plunger pump |
Development of axial piston pump / motor technology |
Hitachi Hydraulic Pump CATEGORIES
- Rexroth Hydraulic Pump
- Bosch Hydraulic Pump
- Komatsu Hydraulic Pump
- Linde Hydraulic Pump
- Hitachi Hydraulic Pump
- Eaton Hydraulic Pump
- Sauer Danfoss Hydraulic Pump
- Vane pumps
- Gear Pumps
- Piston Pumps
- Hydraulic Pump in stock
- Pressure Valves
- Solenoid Directional Valves
- Control Valves
- Check Valves
- Relief Valves
- Directional Valves
- Filter Elements
- Fans Cooling Parts
- Hydraulic Motors
- Pressure Swithes
- Hydraulic Pump Accessories
- Mitsubishi Parts
- Sumitomo Hydraulic Internal Gear Pump
- Yuken Hydraulic Pump
- Germany Siemens
- Daikin Hydraulic Pump
- Vickers Hydraulic Pump
- Denison Hydraulic Pump
- NACHI Hydraulic Pump
- Rexroth Pump
- Rexroth linear
- Rexroth Valve
- Rexroth Pump A10V(S)O & (A)A10VSO (Series 31)
- Rexroth Pump A1VO (Series 10)
- Rexroth Pump A10V(S)O (Series 52)
- Rexroth Pump A10VSO (Series 32)
- Rexroth Pump (A)A4VSO (Series 10 & 30)
- Rexroth Piston Pump A15VSO (Series 10)
- Rexroth Pump AA4VG (Series 32)
- Rexroth Pump AA10VG (Series 10)
- Rexroth Pump AZPF and AZPN
- Rexroth Pump AZPG Series
- Rexroth Pump PGH series
- Rexroth Pump PVV series
- Rexroth Piston Pump PV7 series
- Rexroth Pump VPV series
- Rexroth Pump PSV series
- Rexroth Pump A11V series
- Vickers hyd Pump
- Vickers vane pump
- Dension T6CC vane pump
- Dension PV pump
- Dension PVT6 pump
- Dension PVT10 PUMP
- Dension PVT15 PUMP
- Dension PVT20 PUMP
- Dension PVT29 Pump
- Dension PVT38 PUMP
- Dension PVT47 PUMP
- Dansion P080 pump
- Dansion P110 pump
- Dansion P140 pump
- Dansion P200 series pump
- Dansion P260Q pump
- Dension Worldcup P6W Pump
- Dension Worldcup P7W Pump
- Dension Worldcup P8W Pump
- Dension Gold cup P6P series pump
- Dension Gold cup P7P series pump
- Dension Gold cup P8P series pump
- Dension Gold cup P6R series piston pump
- Dension Gold cup P7R series piston pump
- Dension Gold cup P8R series piston pump
- Dension Gold cup P6 pump
- Dension Gold cup P7 pump
- Dension Gold cup P8 pump
- Dension Gold cup P11 pump
- Dension Gold cup P14 pump
- Dension Gold cup P24 pump
- Dension Gold cup P30 pump
- Parker Gear Pump
- Main pump
- Famous Brand Hydraulic Pump
- Thrust Roller Bearing
- Tapered Roller Thrust Bearings
- Spherical Roller Bearings NTN
- Parker Piston pump PAVC series
- Atos PVPC Series Piston pump
- Vickers Vane pumps
- Parker Piston pump PV020 series
- Dension Vane pump T6 series
- Parker PV092 series Piston pump
- Parker Piston pump PV076 series
- Parker Piston pump PVAP series
- Atos PFED Series Vane pump
- Parker Piston pump PV016 series
- Atos PVPCX2E Series Piston pump
- Atos PFG Series Gear pump
- Dension Piston pump P7 series
- Parker Piston pump PV032 series
- Atos PFGX Series Gear pump
- Parker Piston pump PV040 series
- Dension Piston pumps P6 series
- Parker Piston pump PV046 series
- Atos PFR Series Piston pump
- Parker Piston pump PV360 series
- Komastu Gear Pump
- Dension Vane pump T7 series
- Parker Brand vane pump PVS Series
- Parker Piston pump PVP series
- Parker Vane pump PFVH series
- Dension Vane pump SDV series
- Parker PV180 series Piston pump
- Vickers Variable piston pumps PVB Series
- Parker Piston pump PV080 series
- Parker Piston pump PV140 series
- Parker Piston pump PV270 series
- Dension Piston pump P series
- Sauer-Danfoss Piston Pumps
- Atos PFE Series Vane pump
- Parker Brand vane pump PVD Series
- Vickers Gear Pump
- Parker Piston pump PV063 series
- Original hydraulic pump
- HYDRAULIC PISTON PUMP
- Original Pump
- Hydraulic Pump
- Hot sale's Pump
Customers Who Viewed Lowara SCUBA Submersible Pump 5" SC407CG L27 0,75 kW / 1,1 HP / 1x220-240V Z1 Also Viewed
- SAUER DANFOSS AXIAL PISTON HYDRAULIC MOTOR 1.72 SHAFT 90M100NC0N8N0F1
- SAUER DANFOSS AXIAL PISTON HYDRAULIC MOTOR 1.74 SHAFT 90M100NC0N8N0F1
- YUKEN Series Industrial Single Vane Pumps - PVR50 - 51
- YUKEN Series Industrial Single Vane Pumps - PVR1T-L-17-FRA
- YUKEN Series Industrial Single Vane Pumps - PVR50 - 13